Pneumatic PTFE PFA Itondekanye diaphragm valve ibisobanuro
Pneumatic PTFE PFA Imirongo ya diaphragmigenzura Ubwoko bw'umubiri: | ugororotse ukoresheje ubwoko bwa casting Fluoride (PTFE, FEP, PFA) umurongo |
Ubwoko bw'igituba: | Ubwoko butari bumwe buringaniye |
Ingano y'izina: | DN20 ~ 200 ,、 NPS 3/4 〞~ 8〞 |
Umuvuduko w'izina: | PN16 ~ 100 、 AMASOMO 150LB ~ 600LB |
Kwihuza: flange: | FF 、 RF 、 MF 、 RTJ |
Gusudira: | SW 、 BW |
Ibipimo bya flange: | Ukurikije IEC 60534 |
Pneumatic PTFE PFA Itondekanye diaphragm igenzura valve Ubwoko bwa Bonnet: | : Ubwoko busanzwe (-29 ℃ ~ 150 ℃) |
Gupakira: | V ubwoko bwa PFTE gupakira, flex.gupakira ibishushanyo, nibindi |
Igikapo: | Gupakira ibyuma |
Umukoresha: | Pneumatike: diaphragm yamashanyarazi menshi, imashini ya piston. |
Urutonde rwibikoresho
Izina ryibigize | Kugenzura Ibikoresho |
Umubiri / Bonnet | WCB / CF8 / CF8M / CF3M |
Ibikoresho | PTFE, FEP, PFA |
Kugenzura Valve spool / Intebe | 304/316 / 316L Umurongo wa PTFE / FEP / PFA |
Gupakira | PTFE |
Igipapuro | PTFE |
Igipfukisho ca Diaphragm | Ubusanzwe: Q235, idasanzwe: 304 |
Diaphragm | NBR hamwe nimyenda ya polyester ikomejwe |
Isoko | Ubusanzwe: 60Si2Mn, idasanzwe: 50CrVa |
Igenzura rya valve | 2Cr13 / 17-4PH / 304/316 / 316L |
Imikorere ya Valve
Pneumatic PTFE PFA Itondekanye diaphragm igenzura valve Itemba iranga | Umurongo, ijanisha, gufungura byihuse | |
Urwego rwemewe | 30: 1 | |
Urutonde rwa Cv | Ijanisha CV6.3 ~ 400 , umurongo CV6.9 ~ 440 | |
Pneumatic PTFE PFA Itondekanye diaphragm igenzura valve Biremewe kumeneka | Ikirango cyoroshye: icyiciro cya VI grade icyiciro cya furo) Ibipimo bisohoka: GB / T 4213 | |
Pneumatic PTFE PFA Imirongo ya diaphragm igenzura valve Imikorere | ||
Ikosa ryimbere (%) | ± 1.5 | |
Garuka itandukaniro (%) | .5 1.5 | |
Agace kapfuye (%) | ≤0.6 | |
Itandukaniro kuva itangiriro kugeza iherezo (%) | ± 2.5 | |
Gutandukanya ingendo zingendo (%) | ≤2.5 |
Valve ikora neza
Pneumatic fluorine umurongo ugenzura valve Andika \ Uburyo | Pneumatic diaphragm actuator |
PZMA-4 ~ PZMA-7 | |
Ubwoko bw'amasoko menshi | |
Ikoreshwa | Kugenzura ubwoko, ubwoko bwa ON-OFF |
Umuvuduko wo gutanga ikirere cyangwa amashanyarazi | Umuvuduko wo gutanga ikirere (Urutonde rwamasoko) 140 (20 ~ 100) Kpa G. 240 (40 ~ 200) Kpa G. 280 (80 ~ 240) Kpa G. |
Umuhuza | Umuyoboro uhuza ikirere: RC1 / 4 |
Igikorwa kiziguye | Kwiyongera k'umuvuduko, kumanuka uruti, valve hafi. |
Igisubizo | Kwiyongera k'umuvuduko, kuzamuka hejuru, valve ifunguye. |
Ikimenyetso | 40 ~ 20mA.DC (hamwe n'umwanya) |
Lag | ≤1% FS (hamwe nu mwanya) |
Ubwoko bw'umurongo | 2% FS (hamwe nu mwanya) |
Ubushyuhe bwibidukikije | -10 ℃ ~ + 70 ℃ |
Pneumatic PTFE PFA Itondekanye diaphragm igenzura valve Ibikoresho | Umwanya wa E / P, P / P uhinduranya, uyungurura, uhinduranya valve, solenoid valve, imipaka igarukira Ibikoresho bitari bisanzwe, bikenera inyandiko yihariye. |
Kwemeza ibipimo bya tekiniki
Ingano y'izina, DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | ||
Ikigereranyo cyo gutembera neza, Cv | Ijanisha | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 200 | 240 | ||
Umurongo | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 220 | 300 | ||
Urugendo | 16mm | 25 mm | 40mm | 60mm | ||||||||
Pneumatic actuator Diaphragm ahantu heza, Ae (cm2) | ZHA / B-22 | ZHA / B-23 | ZHA / B-34 | ZHA / B-45 | ||||||||
350 | 350 | 560 | 900 | |||||||||
Igikorwa | Ikirere | Pneumatic PTFE PFA Itondekanye diaphragm igenzura valve Icyiza.itandukaniro ryumuvuduko wemewe (MPa) | ||||||||||
Umwuka ufunguye | 20-100KPa | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | |
40-200 KPa | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | ||
80-240 KPa | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | ||
Umwuka | 20-100KPa | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | |
40-200 KPa | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | ||
80-240 KPa | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 |