1 porogaramu n'ibiranga pneumatike igenzura ya valve yimiterere yiburyo, irashyigikira ikoreshwa rya valve umwanya, igipimo gishobora guhinduka;andika V valve ihindurwe mubihe bitandukanye, hamwe na coeffisente yatondekanye neza, igereranyo ihindagurika, ingaruka nziza yo gufunga, kugenga imikorere yimikorere yoroheje, ntoya, ihagaritse itambitse.Birakenewe kugenzura gaze, amavuta, amavuta nibindi bitangazamakuru.
2 Indwara ya pneumatike iranga: imiterere yiburyo bwiburyo, ukoresheje V ubwoko bwa valve, pneumatic actuator, positioner nibindi bikoresho;hari hafi 100 kurenza ibiranga gutemba;ibyubatswe byombi, itangiriro ryumuriro ni rito, hamwe na sensibilité nziza kandi byihuta;ubushobozi bwo kogosha imbaraga.
Pneumatic piston 3 ikora kugirango ikoreshe ingufu zoguhumeka ikirere, binyuze mumutwe wa piston biganisha kuri dogere 90, kugirango ubashe gukora amarembo yikora.Ibigize:
4 ihame ryakazi ryimikorere ya pneumatike: valve igenzura pneumatike ninzego zibishinzwe ninzego zibishinzwe.Ikigo gikora nikintu cyo kugenzura ibintu, bikurikije igitutu cyo kugenzura kugirango bitange imbaraga, gusunika uburyo bwo guhindura ibikorwa.Valve nigice cyo kugenzura pneumatike igenzura ibice, ifite aho ihurira nubuyobozi bwitangazamakuru, igenga imigendekere yamazi.
Diameter Nominal (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Ikigereranyo cyo gutembera neza Kv | Ijanisha ringana | 3 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
Liner | 4 | 7 | 11 | 18 | 28 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Icyitegererezo | Igikorwa kiziguye | PZMA-4 | PZMA-5 | PZMA-6 | PZMA-7 | ||||||||
Igisubizo | PZMB-4 | PZMB-5 | PZMB-6 | PZMB-7 | |||||||||
Ikigereranyo cya Stoke L (mm) | 16 | 25 | 40 | 60 | |||||||||
Agace ka Diaphragm | 280 | 400 | 600 | 1000 | |||||||||
Umuvuduko w'izina PN (MPA) | 1.6 2.5 4.0 6.3 10.0 | ||||||||||||
Imbere yimbere Ibiranga | Ijanisha ringana er Liner | ||||||||||||
Intera iringaniye | 50:01:00 | ||||||||||||
Urutonde rw'ibimenyetso byo mu kirere | 20 ~ 100、40 ~ 200、80 ~ 240 | ||||||||||||
Umuvuduko wa gazi (Mpa) | 0.14、0.25、0.28、0.4 | ||||||||||||
Imashanyarazi | Shira kumurongo no gukubita valve ikeneye | ||||||||||||
Umuyagankuba | 220V.AC 50Hz 380V.AC 50Hz (Icyiciro cya gatatu) | ||||||||||||
Icyiciro cyo kumeneka | Ikirango cyoroshye | Icyiciro cya VI le Zeru Zeru | |||||||||||
Ikirango cy'icyuma | Icyiciro cya IV 、 Icyiciro | ||||||||||||
Ifishi yo guhuza flange | PN1.6Mpa, Ubwumvikane bwumubiri wa valve PN≥4.0Mpa, Ubwumvikane bwumubiri wa valve | ||||||||||||
Ifishi yo hejuru | Ubwoko busanzwe | Icyuma: -20 ~ 220 ° C 、 Gutera ibyuma bitagira umwanda: -40 ~ 220 ° C. | |||||||||||
Ubwoko bukonje | Icyuma: -29 ~ 425 ° C 、 Gutera ibyuma bitagira umwanda: -60 ~ 450 ° C. | ||||||||||||
Cryogenic | Shira ibyuma bitagira umwanda: -60 ~ -100 ° C 、 -100 ~ -196 ° C. |
No | Ingingo | Ubwoko busanzwe | Gukonja type ubwoko bwa kirogenike |
1 | Ikosa ryimbere((%) | ± 1 | ± 3 |
2 | Garuka itandukaniro < (%) | 1 | 3 |
3 | Itsinda ryapfuye < (%) | 0.4 | 1 |
4 | Inkomoko-aho gutandukana < (%) | ± 1 | ± 2.5 |
5 | Ikigereranyo cyo gutandukana kwa stroke < (%) | +2.5 | +2.5 |
1. Imyaka 15 yuburambe bwa valve
2. Ubwiza bwibicuruzwa bihoraho no kugabanya umusaruro ufite inenge
3. Kugabanya ibiciro byingenzi nabanywanyi
4. Umwaka 1 wigihe cya garanti
Ikibazo: Urimo Uruganda Cyangwa Uruganda?
Igisubizo: Turi uruganda.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Mubisanzwe ni iminsi 5-10 niba ibicuruzwa biri mububiko.cyangwa ni iminsi 15-20 niba ibicuruzwa bitabitswe, bikurikije ubwinshi.
Ikibazo: Utanga Ingero?Nubuntu cyangwa birenze?
Igisubizo: Yego, dushobora gutanga icyitegererezo kubuntu ariko ntitwishyure ikiguzi cy'imizigo.
Ikibazo: Ni ubuhe buryo bwawe bwo kwishyura?
Igisubizo: Kwishura<= 1000USD, 100% mbere.Kwishura>= 1000USD, 30% T / T mbere, kuringaniza mbere yo koherezwa.
Niba ufite ikindi kibazo, pls wumve neza